$0 / month
The essentials to track maintenance and reach the HelmTech Partner Network.
- 1 vessel
- Maintenance and work order tracking
- RFQ submissions
- Partner Network access
Start with maintenance tracking for free. Plus adds the complete workspace for one boat. Pro adds AI and automation for up to three boats.
Private-vessel setup is self-service, with no implementation fee.
The essentials to track maintenance and reach the HelmTech Partner Network.
The complete HelmTech management workspace for one boat.
Use FALL26 at checkout for 6 months free
Automation and AI for owners managing up to three boats.
Core tracking stays available on Free. Plus brings the complete management workspace; Pro adds automation, AI and more vessels.
| Benefits | Free | Plus | Pro |
|---|---|---|---|
| Monthly price | $0 | $20 | $50 |
| Vessels | 1 | 1 | Up to 3 |
| Maintenance tracking | Included | Included | Included |
| Work order tracking | Included | Included | Included |
| RFQ submissions and Partner Network | Included | Included | Included |
| Systems and equipment | — | Included | Included |
| Calendar | — | Included | Included |
| Parts, inventory and reorders | — | Included | Included + automation |
| Documents and saved vendors | — | Included | Expanded storage |
| Checklists and maintenance history | — | Included | Included |
| Ask HelmTech AI | — | — | Included |
| AI maintenance build-out | — | — | Included |
| Maintenance and overdue alerts | — | — | Automated |
| Maintenance forecasting | — | — | Included |
| Reports and exports | — | — | Advanced |
Enterprise plans offer custom pricing, onboarding, workflows, integrations and support for commercial operators, yacht managers, shipyards and larger fleets.